Social, Physical & Life Sciences

Careers Jobs EG Degree Median Highest
Agricultural Scientist 35,600 7% Bachelor's $ 65,160 $ 118,830
Agricultural Technician 29,200 6% Associate $ 41,230 $ 64,180
Medical Scientist 130,700 8% Doctoral $ 88,790 $ 159,680
Physicist 21,600 9% Doctoral $ 122,220 $ 193,280
Chemist 95,800 4% Bachelor's $ 78,790 $ 133,690
Biophysicist & Biochemist 30,400 6% Doctoral $ 94,490 $ 182,870
Microbiologist 21,700 5% Bachelor's $ 75,650 $ 133,280
Zoologist & Wildlife Biologist 19,300 5% Bachelor's $ 63,270 $ 101,780
Epidemiologist 7,600 5% Master's $ 70,990 $ 119,290
Historian 3,300 6% Master's $ 63,680 $ 114,810
Anthropologist & Archeologist 6,500 10% Master's $ 63,670 $ 97,950
Conservation Scientist 32,900 3% Bachelor's $ 62,410 $ 98,060
Economist 21,000 8% Master's $ 105,020 $ 185,020
Environmental Scientist 85,000 8% Bachelor's $ 71,360 $ 124,620
Sociologist 3,000 9% Master's $ 83,420 $ 141,770
Psychologist 181,700 14% Master's/Doctoral $ 80,370 $ 132,070
Political Scientist 6,200 5% Master's $ 122,220 $ 164,210
Urban & Regional Planner 39,100 11% Master's $ 74,350 $ 116,280
Meteorologist 10,000 8% Bachelor's $ 95,380 $ 147,160
Geographer 1,500 3% Bachelor's $ 81,540 $ 113,140
Geoscientist 31,000 6% Bachelor's $ 92,040 $ 187,990
Geological & Petroleum Technician 16,300 7% Associate $ 51,130 $ 104,660
Hydrologist 6,700 7% Bachelor's $ 81,270 $ 127,400
Natural Science Manager 63,500 6% Bachelor's $ 129,100 $ 176,510
Nuclear Technician 7,600 -4% Associate $ 82,080 $ 114,670
Astronomer 21,600 9% Doctoral $ 114,590 $ 185,780
Forest & Conservation Technician 13,900 -3% High School $ 31,770 $ 46,870